<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Observations from Uppsala</title>
	<atom:link href="http://jakob.engbloms.se/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://jakob.engbloms.se</link>
	<description>Computer Technology: Simulation, Virtualization, Virtual Platforms, Embedded, Multicore and Multiprocessing (by Jakob Engblom)</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:40:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Kindergarten Robot 2: Going Programmable by Observations from Uppsala &#187; Kindergarten Robot 3: Programming is Kid&#8217;s Play</title>
		<link>http://jakob.engbloms.se/archives/1086/comment-page-1#comment-2720</link>
		<dc:creator>Observations from Uppsala &#187; Kindergarten Robot 3: Programming is Kid&#8217;s Play</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1086#comment-2720</guid>
		<description>[...] I finally got to try my MEPROM-equipped Lego Mindstorms robot with a larger group of kids. As expected, this did not go quite as [...]</description>
		<content:encoded><![CDATA[<p>[...] I finally got to try my MEPROM-equipped Lego Mindstorms robot with a larger group of kids. As expected, this did not go quite as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindergarten Robot by Observations from Uppsala &#187; Graphical Programming in (Mis)use</title>
		<link>http://jakob.engbloms.se/archives/1079/comment-page-1#comment-2712</link>
		<dc:creator>Observations from Uppsala &#187; Graphical Programming in (Mis)use</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1079#comment-2712</guid>
		<description>[...] I got the Lego Mindstorms robotics kit that I have been blogging about before (1,2,3), one of my goals was to try my hands on some graphical &#8220;model-driven&#8221; programming. [...]</description>
		<content:encoded><![CDATA[<p>[...] I got the Lego Mindstorms robotics kit that I have been blogging about before (1,2,3), one of my goals was to try my hands on some graphical &#8220;model-driven&#8221; programming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concurrency in Lego Mindstorms NXT by Observations from Uppsala &#187; Graphical Programming When It Works&#8230; or Not</title>
		<link>http://jakob.engbloms.se/archives/1058/comment-page-1#comment-2711</link>
		<dc:creator>Observations from Uppsala &#187; Graphical Programming When It Works&#8230; or Not</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1058#comment-2711</guid>
		<description>[...] I got the Lego Mindstorms robotics kit that I have been blogging about before (1,2,3), one of my goals was to try my hands on some graphical &#8220;model-driven&#8221; programming. [...]</description>
		<content:encoded><![CDATA[<p>[...] I got the Lego Mindstorms robotics kit that I have been blogging about before (1,2,3), one of my goals was to try my hands on some graphical &#8220;model-driven&#8221; programming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAAB no more by Jakob</title>
		<link>http://jakob.engbloms.se/archives/1032/comment-page-1#comment-2706</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1032#comment-2706</guid>
		<description>I am happy to have been proven totally wrong on this post. For some reason, Dutch supercar maker Spyker has bought SAAB, and the deal is finally final yesterday.  All my best wishes to SAAB!  I really hope they can do something clever and unusual, and beat the odds that they are too small to survvive.  Maybe they can be small enough to prosper in some good niche.</description>
		<content:encoded><![CDATA[<p>I am happy to have been proven totally wrong on this post. For some reason, Dutch supercar maker Spyker has bought SAAB, and the deal is finally final yesterday.  All my best wishes to SAAB!  I really hope they can do something clever and unusual, and beat the odds that they are too small to survvive.  Maybe they can be small enough to prosper in some good niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindergarten Robot 2: Going Programmable by Jakob</title>
		<link>http://jakob.engbloms.se/archives/1086/comment-page-1#comment-2704</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1086#comment-2704</guid>
		<description>Unfortunately, there is no lamp included in the Mindstorms kit.  The lamp is the color sensor, and it is lighted to detect the colors.  I fear that putting a box around it all will just make everything appear black to the robot.  Still, the color sensor is a huge step up from the old light sensor on the RCX.</description>
		<content:encoded><![CDATA[<p>Unfortunately, there is no lamp included in the Mindstorms kit.  The lamp is the color sensor, and it is lighted to detect the colors.  I fear that putting a box around it all will just make everything appear black to the robot.  Still, the color sensor is a huge step up from the old light sensor on the RCX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindergarten Robot 2: Going Programmable by Jan Tångring</title>
		<link>http://jakob.engbloms.se/archives/1086/comment-page-1#comment-2703</link>
		<dc:creator>Jan Tångring</dc:creator>
		<pubDate>Mon, 22 Feb 2010 07:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1086#comment-2703</guid>
		<description>Konstant ljus, dvs exempelvis bygga in läshuvudet i en svart låda med innerbelysning? HAr du testat det för att lösa färgavkänningsproblemet?

(ENGLISH: Constant lightinng conditions -- did you try that for the reading color problem? E.g. enclosing the color sensor in a tight box which has a built in light.)</description>
		<content:encoded><![CDATA[<p>Konstant ljus, dvs exempelvis bygga in läshuvudet i en svart låda med innerbelysning? HAr du testat det för att lösa färgavkänningsproblemet?</p>
<p>(ENGLISH: Constant lightinng conditions &#8212; did you try that for the reading color problem? E.g. enclosing the color sensor in a tight box which has a built in light.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindergarten Robot by Observations from Uppsala &#187; Kindergarten Robot 2: Going Programmable</title>
		<link>http://jakob.engbloms.se/archives/1079/comment-page-1#comment-2702</link>
		<dc:creator>Observations from Uppsala &#187; Kindergarten Robot 2: Going Programmable</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1079#comment-2702</guid>
		<description>[...] discussed in my previous blog post about Kindergarten robots, I wanted to see if I can teach kids the core idea of programming. This [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed in my previous blog post about Kindergarten robots, I wanted to see if I can teach kids the core idea of programming. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributing to the Reversible GDB by Jakob</title>
		<link>http://jakob.engbloms.se/archives/1065/comment-page-1#comment-2696</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1065#comment-2696</guid>
		<description>Eclipse support is up to the Eclipse guys now. MI is the way that Eclipse drives gdb today, so with reverse support in MI, Eclipse should be able to finally use it. 

But Eclipse has nothing to do with gdb per se, they are totally separate projects.</description>
		<content:encoded><![CDATA[<p>Eclipse support is up to the Eclipse guys now. MI is the way that Eclipse drives gdb today, so with reverse support in MI, Eclipse should be able to finally use it. </p>
<p>But Eclipse has nothing to do with gdb per se, they are totally separate projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributing to the Reversible GDB by Eclipse</title>
		<link>http://jakob.engbloms.se/archives/1065/comment-page-1#comment-2695</link>
		<dc:creator>Eclipse</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1065#comment-2695</guid>
		<description>How about Eclipse support?</description>
		<content:encoded><![CDATA[<p>How about Eclipse support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Describe is not the same as Design by Jakob</title>
		<link>http://jakob.engbloms.se/archives/1083/comment-page-1#comment-2692</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1083#comment-2692</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-2691&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-2691&quot; rel=&quot;nofollow&quot;&gt;Everett Lumpkin&lt;/a&gt; :&lt;/strong&gt;
I suspect that the Carbon folks may disagree with the sentence “There is no automagic getting to a fast abstract model from a design-oriented description.”
&lt;/blockquote&gt;
I don&#039;t think so. They are perfectly clear that their models are in the 10KHz range, at best, while a fast simulation is at 100MHz to 1GHz... faster than RTL certainly, but not a fast virtual platform by any stretch.

&lt;blockquote&gt;
While not really a language should we consider the meta-data of IP-XACT also as a “description language”?
&lt;/blockquote&gt;
It lacks semantics for the registers, so let&#039;s say it is half a description language.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-2691"><p>
<strong><a href="#comment-2691" rel="nofollow">Everett Lumpkin</a> :</strong><br />
I suspect that the Carbon folks may disagree with the sentence “There is no automagic getting to a fast abstract model from a design-oriented description.”
</p></blockquote>
<p>I don&#8217;t think so. They are perfectly clear that their models are in the 10KHz range, at best, while a fast simulation is at 100MHz to 1GHz&#8230; faster than RTL certainly, but not a fast virtual platform by any stretch.</p>
<blockquote><p>
While not really a language should we consider the meta-data of IP-XACT also as a “description language”?
</p></blockquote>
<p>It lacks semantics for the registers, so let&#8217;s say it is half a description language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Describe is not the same as Design by Everett Lumpkin</title>
		<link>http://jakob.engbloms.se/archives/1083/comment-page-1#comment-2691</link>
		<dc:creator>Everett Lumpkin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1083#comment-2691</guid>
		<description>I like your comparison of a &quot;design language&quot; vs. &quot;description language&quot;, and one of the faults of systemC for target software simulation is the (miss) use of the abstraction level I&#039;ve heard referred to as systemC-ilog.  It is just too common to create systemC models at too low of a level of abstraction for target SW simulation.  Maybe Simics DML is a solution, but currently proprietary?

I suspect that the Carbon folks may disagree with the sentence &quot;There is no automagic getting to a fast abstract model from a design-oriented description.&quot;

While not really a language should we consider the meta-data of IP-XACT also as a &quot;description language&quot;?</description>
		<content:encoded><![CDATA[<p>I like your comparison of a &#8220;design language&#8221; vs. &#8220;description language&#8221;, and one of the faults of systemC for target software simulation is the (miss) use of the abstraction level I&#8217;ve heard referred to as systemC-ilog.  It is just too common to create systemC models at too low of a level of abstraction for target SW simulation.  Maybe Simics DML is a solution, but currently proprietary?</p>
<p>I suspect that the Carbon folks may disagree with the sentence &#8220;There is no automagic getting to a fast abstract model from a design-oriented description.&#8221;</p>
<p>While not really a language should we consider the meta-data of IP-XACT also as a &#8220;description language&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dream ESL Language by Observations from Uppsala &#187; Describe is not the same as Design</title>
		<link>http://jakob.engbloms.se/archives/1008/comment-page-1#comment-2690</link>
		<dc:creator>Observations from Uppsala &#187; Describe is not the same as Design</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1008#comment-2690</guid>
		<description>[...] discussion on my previous blog post about &#8220;the ideal ESL language&#8221; made me think some more about the purpose of a hardware modeling or description language. If [...]</description>
		<content:encoded><![CDATA[<p>[...] discussion on my previous blog post about &#8220;the ideal ESL language&#8221; made me think some more about the purpose of a hardware modeling or description language. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dream ESL Language by Jakob</title>
		<link>http://jakob.engbloms.se/archives/1008/comment-page-1#comment-2689</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1008#comment-2689</guid>
		<description>Synthesizability is an interesting requirement. I think there is a fundamental problem with requiring that, as it makes the language too much geared towards hardware and much less into a software language.  You want to able to stub things, use arbitrary data structures, etc.</description>
		<content:encoded><![CDATA[<p>Synthesizability is an interesting requirement. I think there is a fundamental problem with requiring that, as it makes the language too much geared towards hardware and much less into a software language.  You want to able to stub things, use arbitrary data structures, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dream ESL Language by Rishiyur Nikhil</title>
		<link>http://jakob.engbloms.se/archives/1008/comment-page-1#comment-2684</link>
		<dc:creator>Rishiyur Nikhil</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1008#comment-2684</guid>
		<description>Jakob, thanks for referring to Bluespec as &quot;cool&quot;!  I fully agree with your desideratum: &quot;Basic semantics given by a virtual machine&quot;.  The semantics of BSV (Bluespec SystemVerilog) are explained and understood in terms of an abstract collection of atomic rewrite rules operating on abstract state in abstract discrete time.  We have gone through at least three radically different surface syntaxes for the same basic semantic idea, initially a Haskell-like syntax before Bluespec, Inc. was founded (which today we fondly refer to as &quot;Bluespec Classic&quot;), and now BSV which builds on SystemVerilog notations.  For a while we even had a syntax based on SystemC (called ESE).

Regarding reflection and introspection in BSV, rules, functions, modules, and interfaces are first-class data types and are completely manipulable using higher-order functions during static elaboration.  The FSM embedded domain-specific language in BSV, and our recently announced &quot;PAClib&quot; library (Pipeline Architecture Composers) makes extensive use of this capability.

Another desideratum I&#039;d add is &quot;full synthesizability&quot;, so that even very high-level models can be mapped easily to FPGA/emulation platforms, thereby exploiting their parallelism to provide, effectively, VERY fast simulation.</description>
		<content:encoded><![CDATA[<p>Jakob, thanks for referring to Bluespec as &#8220;cool&#8221;!  I fully agree with your desideratum: &#8220;Basic semantics given by a virtual machine&#8221;.  The semantics of BSV (Bluespec SystemVerilog) are explained and understood in terms of an abstract collection of atomic rewrite rules operating on abstract state in abstract discrete time.  We have gone through at least three radically different surface syntaxes for the same basic semantic idea, initially a Haskell-like syntax before Bluespec, Inc. was founded (which today we fondly refer to as &#8220;Bluespec Classic&#8221;), and now BSV which builds on SystemVerilog notations.  For a while we even had a syntax based on SystemC (called ESE).</p>
<p>Regarding reflection and introspection in BSV, rules, functions, modules, and interfaces are first-class data types and are completely manipulable using higher-order functions during static elaboration.  The FSM embedded domain-specific language in BSV, and our recently announced &#8220;PAClib&#8221; library (Pipeline Architecture Composers) makes extensive use of this capability.</p>
<p>Another desideratum I&#8217;d add is &#8220;full synthesizability&#8221;, so that even very high-level models can be mapped easily to FPGA/emulation platforms, thereby exploiting their parallelism to provide, effectively, VERY fast simulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dream ESL Language by Jakob</title>
		<link>http://jakob.engbloms.se/archives/1008/comment-page-1#comment-2672</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sun, 31 Jan 2010 08:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1008#comment-2672</guid>
		<description>But SystemC is far from a good language, as it is based on the quite old-fashioned C++ core language. No reflection, no support for running on virtual machines, no automatic memory allocation, horribly intricate semantics, no dynamic linking and loading of modules at runtime, ... so I feel we need something better for people to actually program in.  It is just not modern enough to be a good language for actual programming of models.</description>
		<content:encoded><![CDATA[<p>But SystemC is far from a good language, as it is based on the quite old-fashioned C++ core language. No reflection, no support for running on virtual machines, no automatic memory allocation, horribly intricate semantics, no dynamic linking and loading of modules at runtime, &#8230; so I feel we need something better for people to actually program in.  It is just not modern enough to be a good language for actual programming of models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dream ESL Language by Ran Avinun</title>
		<link>http://jakob.engbloms.se/archives/1008/comment-page-1#comment-2671</link>
		<dc:creator>Ran Avinun</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1008#comment-2671</guid>
		<description>It seems like SystemC is emerging as the key language for ESL design being used for  new IP design entry level, architectural analysis and virtual prototyping with link to implementation and verification. Read more info at my blog at http://tinyurl.com/ydf8pjx</description>
		<content:encoded><![CDATA[<p>It seems like SystemC is emerging as the key language for ESL design being used for  new IP design entry level, architectural analysis and virtual prototyping with link to implementation and verification. Read more info at my blog at <a href="http://tinyurl.com/ydf8pjx" rel="nofollow">http://tinyurl.com/ydf8pjx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neat Register Design to Avoid Races by Richard Carlsson</title>
		<link>http://jakob.engbloms.se/archives/1070/comment-page-1#comment-2668</link>
		<dc:creator>Richard Carlsson</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=1070#comment-2668</guid>
		<description>Hm. Interesting... assuming Moore&#039;s law is still a good predictor, that would mean we&#039;ll start hitting 64 bits somewhere around 2046. Let&#039;s see: 40 bits today makes 60 years, which brings us back to 1950. Yep, almost spookily accurate.</description>
		<content:encoded><![CDATA[<p>Hm. Interesting&#8230; assuming Moore&#8217;s law is still a good predictor, that would mean we&#8217;ll start hitting 64 bits somewhere around 2046. Let&#8217;s see: 40 bits today makes 60 years, which brings us back to 1950. Yep, almost spookily accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conquering Software with Software High-Level Synthesis by Observations from Uppsala &#187; Neat Register Design from Gary Stringham</title>
		<link>http://jakob.engbloms.se/archives/871/comment-page-1#comment-2667</link>
		<dc:creator>Observations from Uppsala &#187; Neat Register Design from Gary Stringham</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=871#comment-2667</guid>
		<description>[...] devices get defined in successively higher-level languages (C, C++, UML, MatLab, &#8230;), and their programming interfaces and associated drivers get autogenerated, this solution makes eminent sense.     Leave a comment &#124; Trackback       No comments [...]</description>
		<content:encoded><![CDATA[<p>[...] devices get defined in successively higher-level languages (C, C++, UML, MatLab, &#8230;), and their programming interfaces and associated drivers get autogenerated, this solution makes eminent sense.     Leave a comment | Trackback       No comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Got a Yubikey! by Katton</title>
		<link>http://jakob.engbloms.se/archives/669/comment-page-1#comment-2666</link>
		<dc:creator>Katton</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=669#comment-2666</guid>
		<description>Have found an interesting information regarding YubiKey and Umikey, both OTP tokens. Now I have some doubts about them being secure - http://www.rohos.com/2010/01/umikey-otp-authentication-token/</description>
		<content:encoded><![CDATA[<p>Have found an interesting information regarding YubiKey and Umikey, both OTP tokens. Now I have some doubts about them being secure &#8211; <a href="http://www.rohos.com/2010/01/umikey-otp-authentication-token/" rel="nofollow">http://www.rohos.com/2010/01/umikey-otp-authentication-token/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off-Topic: Vista, Laserwriter 12/640 PS, and FoxIt by Jakob</title>
		<link>http://jakob.engbloms.se/archives/740/comment-page-1#comment-2662</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.engbloms.se/?p=740#comment-2662</guid>
		<description>Note that there is a tip at http://lawngnomemafia.com/flowergarden/?p=169 that suggests using the HP &quot;LaserJet III PS Cartridge v52.2&quot; driver with the similar LaserWriter 16/600. I have tried this, and on my Vista 64 machine, this did produce noticeably smaller print files.  About half the size for some graphics-heavy Word documents.  

FoxIt works great to make PDFs printable still, reducing files from 20 MB+ to 200 kB.</description>
		<content:encoded><![CDATA[<p>Note that there is a tip at <a href="http://lawngnomemafia.com/flowergarden/?p=169" rel="nofollow">http://lawngnomemafia.com/flowergarden/?p=169</a> that suggests using the HP &#8220;LaserJet III PS Cartridge v52.2&#8243; driver with the similar LaserWriter 16/600. I have tried this, and on my Vista 64 machine, this did produce noticeably smaller print files.  About half the size for some graphics-heavy Word documents.  </p>
<p>FoxIt works great to make PDFs printable still, reducing files from 20 MB+ to 200 kB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
